Speed Dating, Special Interest, Day Trips & Large Party Listings
The prices displayed may be subject to a discount of up to 50% if you're the person we need to make up the numbers at an upcoming event. Register or login to see if a discount applies to you!
| Type | City | Date | Time | Age Groups | Status | Max. Price | ||
|---|---|---|---|---|---|---|---|---|
| Speed Dating with Style | Sydney - CBD | Tue, 7th July | 7.00pm | M:36-46 | F:30-39 | Places remaining for men | $89.95 | |
| Full Moon Speed Dating | Sydney - CBD | Tue, 7th July | 7.00pm | M:27-35 | F:25-33 | Sold Out | $89.95 | |
| University Educated Speed Dating | Melbourne | Tue, 7th July | 7.00pm | M:32-42 | F:28-38 | Last few spaces! | $89.95 | |
| Speed Dating with Style | Melbourne | Tue, 7th July | 7.00pm | M:26-34 | F:24-32 | Sold Out | $89.95 | |
| Speed Dating with Style | Adelaide | Tue, 7th July | 7:00pm | M:26-34 | F:24-32 | Last few spaces! | $89.95 | |
| Speed Dating with Style | Newcastle & Central Coast | Wed, 8th July | 7:00pm | M:26-36 | F:24-34 | Places remaining for men and women | $89.95 | |
| Footy Lovers Speed Dating | Sydney - CBD | Wed, 8th July | 7.00pm | M:29-37 | F:27-35 | Places remaining for men and women | $89.95 | |
| Footy Lovers Speed Dating | Melbourne | Wed, 8th July | 7.00pm | M:29-37 | F:27-35 | Sold Out | $89.95 | |
| Speed Dating with Style | Melbourne | Wed, 8th July | 7.00pm | M:27-35 | F:25-33 | Sold Out | $89.95 | |
| Footy Lovers Speed Dating | Brisbane | Wed, 8th July | 7:00pm | M:29-37 | F:27-35 | Sold Out | $89.95 | |
| Speed Dating with Style | Canberra | Wed, 8th July | 7:00pm | M:34-44 | F:30-38 | Sold Out | $89.95 | |
| Tall Men Speed Dating | Sydney - CBD | Thu, 9th July | 7pm | M:26-36 | F:24-32 | Places remaining for men and women | $89.95 | |
| University Educated Speed Dating | Sydney - CBD | Thu, 9th July | 7.00pm | M:34-44 | F:30-38 | Places remaining for men | $89.95 | |
| Toyboy Speed Dating | Perth | Thu, 9th July | 7pm | M:25-35 | F:32-42 | Places remaining for men and women | $89.95 | |
| Speed Dating with Style | Sydney - CBD | Tue, 14th July | 7.00pm | M:27-35 | F:25-33 | Places remaining for men and women | $89.95 | |
| Speed Dating with Style | Melbourne | Tue, 14th July | 7.00pm | M:49-65 | F:44-54 | Places remaining for men | $89.95 | |
| Speed Dating with Style | Melbourne | Tue, 14th July | 7:00pm | M:28-36 | F:26-34 | Places remaining for men and women | $89.95 | |
| Speed Dating with Style | Auckland | Wed, 15th July | 7pm | M:26-36 | F:24-34 | Places remaining for men and women | $89.95 | |
| Fit and Healthy Speed Dating | Sydney - CBD | Wed, 15th July | 7.00pm | M:29-37 | F:27-35 | Places remaining for men and women | $89.95 | |
| Speed Dating with Style | Sydney - CBD | Wed, 15th July | 7.00pm | M:49-65 | F:44-54 | Places remaining for men | $89.95 | |
| Speed Dating with Style | Melbourne | Wed, 15th July | 7.00pm | M:29-37 | F:27-35 | Places remaining for men and women | $89.95 | |
| Speed Dating with Style | Brisbane | Wed, 15th July | 7.30pm | M:36-46 | F:34-42 | Places remaining for men and women | $89.95 | |
| Speed Dating with Style | Canberra | Wed, 15th July | 7:00pm | M:42-52 | F:36-46 | Places remaining for men and women | $89.95 | |
| Elite Speed Dating Elite | Sydney - CBD | Thu, 16th July | 7:00pm | M:32-46 | F:30-38 | Places remaining for men and women | $99.95 | |
| Toyboy Speed Dating | Sydney - CBD | Thu, 16th July | 7pm | M:25-35 | F:32-42 | Places remaining for men | $89.95 | |
| Wine Tasting Speed Dating | Sydney - CBD | Thu, 16th July | 7.00pm | M:29-39 | F:26-36 | Places remaining for men and women | $129.95 | |
| Wine Tasting Speed Dating | Melbourne | Thu, 16th July | 7.00pm | M:29-39 | F:26-36 | Places remaining for men and women | $129.95 | |
| Elite Speed Dating Elite | Melbourne | Thu, 16th July | 7.00pm | M:32-46 | F:30-38 | Places remaining for men and women | $99.95 | |
| Speed Dating with Style | Perth | Thu, 16th July | 7pm | M:36-46 | F:34-42 | Places remaining for men and women | $89.95 | |
| Speed Dating with Style | Sydney - CBD | Tue, 21st July | 7.00pm | M:29-37 | F:27-35 | Places remaining for men and women | $89.95 | |
« prev |
||||||||
Having trouble finding an event that's right for you? Due to the large number of events we host (well over 1000 per year) you'll find it easier to register or login to view events in your area that match your preferences. Registration is completely free.